2012 Tournament Schedule* All tee times announced 1-week prior to tournament date. *
|
Month |
Golf Course/City |
Date/Tournament Info |
| January | Los Robles (Thousand Oaks) | 1/28th - $62 member / $67 guest |
| February | Marshall Canyon (La Verne) | 2/25th - $48.50 member / $53.50 guest |
| March | Bakersfield (TBD) | 3/24th - $?? member / $?? guest |
| April | Desert Cup @ Wigwam (Arizona) | 4/20-22 - $150-160 (members only) |
| May | Diamond Bar (Diamond Bar) | 5/19th - $50 member / $55 guest |
| June | River Ridge (Oxnard) | 6/23rd - $60 member / $65 guest |
| July | Olivas Links, 2-days (Ventura) | 7/21st - $73 member / $78 guest |
| August |
Break |
Summer Break [FWGAD - Bay Area] |
| September | Elkins Ranch (Fillmore) | 9/22nd - $51 member / $56 guest |
| October | Simi Hills (Simi Valley) | 10/20th - $57 member / $62 guest |
| November | Harding Course (Griffith Park) | 11/3rd - $55 member / $60 guest |
| December |
Break |
Winter Break [No Tournament] |