2010 Tournament Schedule & Results* All Tee Times TBA 1-week Prior to Tournament Date *
Month |
Golf Course |
Tournament Info |
| January | Los Robles | 1/30th - $61 member / $66 guest |
| February | Rustic Canyon | 2/27th - $75 member / $80 guest |
| March | Marshall Canyon | 3/27th - $47 member / $52 guest |
| April | Elkins Ranch | 4/24th - $50 member / $55 guest |
| May | DeBell | 5/22nd - Open Invitational @ $73/each |
| June | Diamond Bar | 6/19th - $43 member / $48 guest |
| July | Break |
Summer Break [No Tournament] |
| August | Break |
FWGAD [Tubac, AZ] |
| September | Simi Hills | 9/25th - $56 member / $61 guest |
| October | Knollwood | 10/23rd - $48 member / $53 guest |
| November | Montebello | 11/6th or 13th - $58 member / $63 guest |
| December | Break |
Winter Break [No Tournament] |