SCDGC Records
Category |
Name |
Result |
| Low Gross |
John Ramirez | 61 (Nov '07) |
| Low Putts | Wayne Miller | 25 (Oct '06) |
| Longest Drive | John Ramirez | 410 yds (Feb '08) |
| Eagle | Jim Macaluso | 1 (Jan '07) |
| Eagle | Carlos Garcia | 1 (Feb '07) |
| Eagle | Wayne Miller | 1 (Mar '07) |
| Eagle | David Ramirez | 2 (Oct '07, Mar '08) |
| Low Net | Doug Crtalic | 61.7 (Sep '07) |
Player of The Year [MVP] |
Year |
| John Ramirez | 2007 |
| Nick Comegna |
2006 |
| Louis Pedroza | 2005 |